HEMP
Rolls
ID | Style | Thickness | Grammage | Units | Weight kg. | Box Size cm. |
---|---|---|---|---|---|---|
1 | 15 x 1 m. | 10 mm. | 1´300g/sqm. | 1 Roll (8 Rolls/Pallet) | 20 | 100x50x50 |
2 | 25 x 1 m. | 5 mm. | 600g/sqm. | 1 Roll(8 Rolls/Pallet) | 15 | 100x50x50 |
Pads
ID | Style | Thickness | Grammage | Units | Weight kg. | Box Size cm. |
---|---|---|---|---|---|---|
3 | 113 x 75mm(7 rows) | 8 mm. | 1´300g/sqm. | 1400 pcs./box 8400 pads/box 16800 pads/palet |
16 93 186 |
600x400x600 1180x780x760 2x(1180x780x760) |
4 | 112 x 60mm(8 rows) | 8 mm. | 1´300g/sqm. | 9600 pads/palet box 19200 pads/palet |
84 168 |
1180x780x760 2x(1180x780x760) |
11 | 500 x 240 mm | . | 1.300g/qm | |||
12 | 230 x 230 mm | . | 1.300g/qm | |||
13 | 500 x 240 mm | . | 600g/qm | |||
14 | 500 x 230 mm | . | 600g/qm |
COCO
Rolls
ID | Style | Thickness | Grammage | Units | Weight kg. | Box Size cm. |
---|---|---|---|---|---|---|
5 | 25 x 0,5 m. | 8 mm. | 800g/sqm. | 1 Roll / 16 Rolls/Pallet | 10 | 100x50x50 |
6 | 25 x 1 m. | 8 mm. | 800g/sqm. | 1 Roll/8 Rolls/Pallet | 20 | 100x50x50 |
7 | 50 x 0,5 m. | 8 mm. | 800g/sqm. | 8 Roll – 1 Pallet | 20 | 1200x800x144 |
Pads
ID | Style | Thickness | Grammage | Units | Weight kg. | Box Size cm. |
---|---|---|---|---|---|---|
8 | 28 x 48 cm. | 8 mm. | 800g/sqm. | 230 pcs./box | 25 | upon request |
9 | 25 x 35 cm. | 8 mm. | 800g/sqm. | upon request | upon request | upon request |
10 | 12 x 17 cm. | 8 mm. | 800g/sqm. | upon request | upon request | upon request |
15 | 50 x 24 cm. | . | 800g/sqm. | upon request | upon request | upon request |
Hemp Bulk Pads
-
- ID 11: 25X40 CM :
- ID 12: 45X95 CM :
- ID 13: 50X115 CM :